<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>No California Pipeline</title>
	<atom:link href="http://nocaliforniapipeline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nocaliforniapipeline.com</link>
	<description>About everything but the California pipeline</description>
	<lastBuildDate>Sat, 17 Mar 2012 07:50:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is the South Beach Diet Effective?</title>
		<link>http://nocaliforniapipeline.com/is-the-south-beach-diet-effective/</link>
		<comments>http://nocaliforniapipeline.com/is-the-south-beach-diet-effective/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:00:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nocaliforniapipeline.com/?p=235</guid>
		<description><![CDATA[One diet that has been touted as great and even gotten good reviews is the south beach diet. This is because it is a diet program that focuses on the reduction of weight, and it also takes a closer look at what a person does after the diet. Therefore, it ensures that people, who do <a href="http://nocaliforniapipeline.com/is-the-south-beach-diet-effective/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://nocaliforniapipeline.com/wp-content/uploads/2012/02/BadFoods_Main-755874.jpg"><img class="alignleft size-medium wp-image-245" title="BadFoods_Main-755874" src="http://nocaliforniapipeline.com/wp-content/uploads/2012/02/BadFoods_Main-755874-268x300.jpg" alt="" width="268" height="300" /></a>One diet that has been touted as great and even gotten good reviews is the south beach diet. This is because it is a diet program that focuses on the reduction of weight, and it also takes a closer look at what a person does after the diet. Therefore, it ensures that people, who do actually loose weight, keep it off. The south beach diet is divided in to various phases and when followed well it works like clock work.</p>
<p>The first phase for most people is usually the hardest since a person is supposed to cut off all sugars in their diet, this also means that a person is not supposed to eat desserts and certain veggies. A person is also supposed to stop eating saturated fats, due to high fat content. Thus, junk food in this phase usually becomes a no-no. Also, due to the lowered carb content in foods, people do get dizzy at times, and even feel hungry. This phase usually leads to drastic weight loss, and is the reason it is short. The second and third phase is usually meant to level off weight, and then maintain a healthy lifestyle afterwards. So, the <a href="http://www.dietsinfocus.com/lifestyle-diets/south-beach-diet.html">south beach diet</a> is effective. It works great, but only if well followed by a person.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nocaliforniapipeline.com/is-the-south-beach-diet-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pipe Up to Oppose The California Pipeline! &#187; 2008 &#187; April &#187; 24</title>
		<link>http://nocaliforniapipeline.com/nopipelineblog/m=20080424</link>
		<comments>http://nocaliforniapipeline.com/nopipelineblog/m=20080424#comments</comments>
		<pubDate>Thu, 19 Jan 2012 05:52:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nocaliforniapipeline.com/pipe-up-to-oppose-the-california-pipeline-2008-april-24/</guid>
		<description><![CDATA[In a suprising switch of occasions, Coos County&#039;s hearings officer advised that the land use software for the Jordan Cove LNG final be turned down. She previously advisable that a 2nd program for a unique element of the task be permitted. Picture of SitePicture of Web pageIn a suprising flip of events, Coos County&#039;s hearings <a href="http://nocaliforniapipeline.com/nopipelineblog/m=20080424"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a suprising switch of occasions, Coos County&#039;s hearings officer advised that the land use software for the Jordan Cove LNG final be turned down.  She previously advisable that a 2nd program for a unique element of the task be permitted.  Picture of SitePicture of Web pageIn a suprising flip of events, Coos County&#039;s hearings officer encouraged that the land use application for the Jordan Cove LNG final be turned down.  She formerly encouraged that a 2nd application for a unique element of the project be accredited.  Community remark was skewed 10 to one in opposition to the challenge while in hearings in September in Coquille.  Congratulations are in order to Jody McCaffree and so countless some others in Coos Bay and North Bend who have fought this proposal and its associated 223-mile pipeline (termed the Pacific Connector).  A comparable suggestion was manufactured in opposition to the NorthernStar Bradwood proposal, but so significantly that county has failed to heed its possess employees, attorneys, and hired professionals.  &quot;There is proof that the loss of the eelgrass and the reduction of forty acres of shallow h2o will adversely have an effect on neighborhood fisheries.&quot;Briggs&#039; conclusion about the impacts the LNG job on current commerce and other takes advantage of of Reduce Coos Bay was, &quot;I are not able to say that the applicant has met its burden of demonstrating the Manifeste Trust Legal rights have not been unreasonably influenced.&quot;Also cited by Briggs as motives to deny the Port&#039;s allow software had been inadequate information and facts from the applicant about the opportunity impacts of growth on Henderson Marsh, and the impacts of redirecting storm water on Coos Bay..</p>
]]></content:encoded>
			<wfw:commentRss>http://nocaliforniapipeline.com/nopipelineblog/m=20080424/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pipe Up to Oppose The California Pipeline! &#187; 2008 &#187; May</title>
		<link>http://nocaliforniapipeline.com/nopipelineblog/m=200805</link>
		<comments>http://nocaliforniapipeline.com/nopipelineblog/m=200805#comments</comments>
		<pubDate>Thu, 19 Jan 2012 05:52:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nocaliforniapipeline.com/pipe-up-to-oppose-the-california-pipeline-2008-may/</guid>
		<description><![CDATA[In a suprising switch of functions, Coos County&#039;s hearings officer endorsed that the land use program for the Jordan Cove LNG final be rejected. Her judgement could mark a turning of the tide in the battle towards LNG in Southern Oregon. General public comment was skewed ten to one in opposition to the challenge in <a href="http://nocaliforniapipeline.com/nopipelineblog/m=200805"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a suprising switch of functions, Coos County&#039;s hearings officer endorsed that the land use program for the Jordan Cove LNG final be rejected.  Her judgement could mark a turning of the tide in the battle towards LNG in Southern Oregon.  General public comment was skewed ten to one in opposition to the challenge in the course of hearings in September in Coquille.  On the other hand, neither the impacts nor the advantages to be derived from the proposed port slip have been independently quantified.&quot;&quot;The fact that the proposed slip will deliver some generic economic features above an unspecified timeframe is not adequate to present that there is a desire for this terminal configuration,&quot; Briggs continued.  Briggs went on to say she agreed with opponents that &quot;the Port has not adequately justified the influence of the proposal on commerce, particularly industrial fishing inside of the bay, and recreation.  &quot;There is evidence that the reduction of the eelgrass and the loss of forty acres of shallow water will adversely impact local fisheries.&quot;Briggs&#039; conclusion about the impacts the LNG task on existing commerce and other makes use of of Lower Coos Bay was, &quot;I cannot say that the applicant has attained its burden of demonstrating the Community Trust Legal rights have not been unreasonably affected.&quot;Also cited by Briggs as causes to deny the Port&#039;s allow application had been inadequate specifics from the applicant about the opportunity impacts of advancement on Henderson Marsh, and the impacts of redirecting storm h2o on Coos Bay..</p>
]]></content:encoded>
			<wfw:commentRss>http://nocaliforniapipeline.com/nopipelineblog/m=200805/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pipe Up to Oppose The California Pipeline! &#187; 2008 &#187; February &#187; 23</title>
		<link>http://nocaliforniapipeline.com/nopipelineblog/m=20080223</link>
		<comments>http://nocaliforniapipeline.com/nopipelineblog/m=20080223#comments</comments>
		<pubDate>Thu, 19 Jan 2012 05:52:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nocaliforniapipeline.com/pipe-up-to-oppose-the-california-pipeline-2008-february-23/</guid>
		<description><![CDATA[She formerly advised that a 2nd software for a unique piece of the undertaking be accredited. Image of Web sitePhotograph of WebsiteIn a suprising turn of celebrations, Coos County&#039;s hearings officer endorsed that the land use app for the Jordan Cove LNG terminal be turned down. She previously suggested that a second program for a <a href="http://nocaliforniapipeline.com/nopipelineblog/m=20080223"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>She formerly advised that a 2nd software for a unique piece of the undertaking be accredited.  Image of Web sitePhotograph of WebsiteIn a suprising turn of celebrations, Coos County&#039;s hearings officer endorsed that the land use app for the Jordan Cove LNG terminal be turned down.  She previously suggested that a second program for a several element of the task be authorized.  Her judgement could mark a turning of the tide in the battle against LNG in Southern Oregon.  A related advice was designed in opposition to the NorthernStar Bradwood proposal, but so far that county has failed to heed its individual team, attorneys, and employed authorities.  Right here is a press launch from nocaliforniapipeline.com:HEARINGS OFFICER Recommends COOS COUNTY COMMISSION DENIES PORT Allow FOR LNG SLIPIn a just launched letter to the Coos County Commission, Hearings Officer Anne Corcoran Briggs has recommended that the Commission deny the Worldwide Port of Coos Bay&#039;s application for a conditional use allow to dredge out a forty five acre slip in the North Spit of Coos Bay for docking 900-foot very long tanker ships at a considerable liquefied natural gas final.  Briggs, who was employed by Coos County to consider the permit software submitted by the Port, wrote that her denial advice was dependent on the applicant &quot;not demonstrating that all applicable approval expectations have been satisfied.&quot;In particular, Briggs wrote she &quot;agreed with opponents that the applicant has not satisfactorily quantified the gains to the general public that justify the development of the maritime final as proposed.&quot;&quot;The applicant relies on economic studies that exhibit the proposal, when mixed with the LNG facilities, will deliver an economic gain to the county.</p>
]]></content:encoded>
			<wfw:commentRss>http://nocaliforniapipeline.com/nopipelineblog/m=20080223/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pipe Up to Oppose The California Pipeline! &#187; Public meetings on</title>
		<link>http://nocaliforniapipeline.com/nopipelineblog/p=180</link>
		<comments>http://nocaliforniapipeline.com/nopipelineblog/p=180#comments</comments>
		<pubDate>Thu, 19 Jan 2012 05:52:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nocaliforniapipeline.com/pipe-up-to-oppose-the-california-pipeline-public-meetings-on/</guid>
		<description><![CDATA[She formerly advised that a second application for a several element of the undertaking be accepted. Photograph of WebsiteImage of WebpageIn a suprising switch of activities, Coos County&#039;s hearings officer proposed that the land use application for the Jordan Cove LNG terminal be turned down. Deliberations for the Clatsop County Commission&#039;s final selection commences on <a href="http://nocaliforniapipeline.com/nopipelineblog/p=180"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>She formerly advised that a second application for a several element of the undertaking be accepted.  Photograph of WebsiteImage of WebpageIn a suprising switch of activities, Coos County&#039;s hearings officer proposed that the land use application for the Jordan Cove LNG terminal be turned down.  Deliberations for the Clatsop County Commission&#039;s final selection commences on December 13th.  Qualified workers in equally counties have proposed Towards the terminals.  It really is now up to the County Commissions to do the correct factor and listen to the tips of its hired team and the general public.  On the other hand, neither the impacts nor the advantages to be derived from the proposed port slip have been independently quantified.&quot;&quot;The point that the proposed slip will bring in some generic economic positive aspects over an unspecified timeframe is not more than enough to demonstrate that there is a want for this terminal configuration,&quot; Briggs continued.  Briggs went on to say she agreed with opponents that &quot;the Port has not adequately justified the effect of the proposal on commerce, particularly industrial fishing inside of the bay, and recreation.  &quot;There is proof that the loss of the eelgrass and the loss of forty acres of shallow drinking water will adversely have an impact on community fisheries.&quot;Briggs&#039; summary about the impacts the LNG job on current commerce and other takes advantage of of Decreased Coos Bay was, &quot;I cannot say that the applicant has met its stress of demonstrating the Public Rely on Legal rights have not been unreasonably afflicted.&quot;Also cited by Briggs as factors to deny the Port&#039;s permit software have been insufficient data from the applicant about the probable impacts of advancement on Henderson Marsh, and the impacts of redirecting storm water on Coos Bay..</p>
]]></content:encoded>
			<wfw:commentRss>http://nocaliforniapipeline.com/nopipelineblog/p=180/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pipe Up to Oppose The California Pipeline! &#187; First LNG shipment</title>
		<link>http://nocaliforniapipeline.com/nopipelineblog/p=143</link>
		<comments>http://nocaliforniapipeline.com/nopipelineblog/p=143#comments</comments>
		<pubDate>Thu, 19 Jan 2012 05:52:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nocaliforniapipeline.com/pipe-up-to-oppose-the-california-pipeline-first-lng-shipment/</guid>
		<description><![CDATA[In a suprising flip of occasions, Coos County&#039;s hearings officer proposed that the land use program for the Jordan Cove LNG terminal be rejected. Photograph of WebsitePicture of Web siteIn a suprising switch of gatherings, Coos County&#039;s hearings officer endorsed that the land use app for the Jordan Cove LNG terminal be rejected. Congratulations are <a href="http://nocaliforniapipeline.com/nopipelineblog/p=143"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a suprising flip of occasions, Coos County&#039;s hearings officer proposed that the land use program for the Jordan Cove LNG terminal be rejected.  Photograph of WebsitePicture of Web siteIn a suprising switch of gatherings, Coos County&#039;s hearings officer endorsed that the land use app for the Jordan Cove LNG terminal be rejected.  Congratulations are in get to Jody McCaffree and so several some others in Coos Bay and North Bend who have fought this proposal and its affiliated 223-mile pipeline (referred to as the Pacific Connector).  Right here is a press release from nocaliforniapipeline.com:HEARINGS OFFICER Suggests COOS COUNTY COMMISSION DENIES PORT Permit FOR LNG SLIPIn a just produced letter to the Coos County Commission, Hearings Officer Anne Corcoran Briggs has suggested that the Commission deny the Global Port of Coos Bay&#039;s program for a conditional use permit to dredge out a 45 acre slip in the North Spit of Coos Bay for docking 900-foot extended tanker ships at a significant liquefied purely natural fuel final.  &quot;There is proof that the reduction of the eelgrass and the reduction of 40 acres of shallow water will adversely have an effect on regional fisheries.&quot;Briggs&#039; summary about the impacts the LNG challenge on existing commerce and other employs of Reduced Coos Bay was, &quot;I are unable to say that the applicant has satisfied its stress of demonstrating the Public Trust Rights have not been unreasonably affected.&quot;Also cited by Briggs as explanations to deny the Port&#039;s allow app have been inadequate info from the applicant about the probable impacts of enhancement on Henderson Marsh, and the impacts of redirecting storm h2o on Coos Bay..</p>
]]></content:encoded>
			<wfw:commentRss>http://nocaliforniapipeline.com/nopipelineblog/p=143/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pipe Up to Oppose The California Pipeline! &#187; Reality crossing</title>
		<link>http://nocaliforniapipeline.com/nopipelineblog/p=135</link>
		<comments>http://nocaliforniapipeline.com/nopipelineblog/p=135#comments</comments>
		<pubDate>Thu, 19 Jan 2012 05:52:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nocaliforniapipeline.com/pipe-up-to-oppose-the-california-pipeline-reality-crossing/</guid>
		<description><![CDATA[She earlier endorsed that a second software for a several part of the job be accepted. She earlier suggested that a 2nd app for a distinctive piece of the job be approved. General public remark was skewed ten to one in opposition to the job while in hearings in September in Coquille. Congratulations are in <a href="http://nocaliforniapipeline.com/nopipelineblog/p=135"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>She earlier endorsed that a second software for a several part of the job be accepted.  She earlier suggested that a 2nd app for a distinctive piece of the job be approved.  General public remark was skewed ten to one in opposition to the job while in hearings in September in Coquille.  Congratulations are in get to Jody McCaffree and so many other people in Coos Bay and North Bend who have fought this proposal and its connected 223-mile pipeline (identified as the Pacific Connector).  A very similar recommendation was made against the NorthernStar Bradwood proposal, but so far that county has failed to heed its possess staff, attorneys, and hired authorities.  Deliberations for the Clatsop County Commission&#039;s final choice starts on December 13th.  You&#039;ll find it now up to the County Commissions to do the appropriate issue and hear to the recommendation of its hired personnel and the manifeste.  Here is a press launch from nocaliforniapipeline.com:HEARINGS OFFICER Suggests COOS COUNTY COMMISSION DENIES PORT Allow FOR LNG SLIPIn a just released letter to the Coos County Commission, Hearings Officer Anne Corcoran Briggs has advisable that the Commission deny the Worldwide Port of Coos Bay&#039;s app for a conditional use allow to dredge out a 45 acre slip in the North Spit of Coos Bay for docking 900-foot very long tanker ships at a significant liquefied all-natural gasoline terminal.  Briggs went on to say she agreed with opponents that &quot;the Port has not adequately justified the effects of the proposal on commerce, namely industrial fishing within just the bay, and recreation.</p>
]]></content:encoded>
			<wfw:commentRss>http://nocaliforniapipeline.com/nopipelineblog/p=135/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pipe Up to Oppose The California Pipeline! &#187; 2009 &#187; February &#187; 23</title>
		<link>http://nocaliforniapipeline.com/nopipelineblog/m=20090223</link>
		<comments>http://nocaliforniapipeline.com/nopipelineblog/m=20090223#comments</comments>
		<pubDate>Thu, 19 Jan 2012 05:52:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nocaliforniapipeline.com/pipe-up-to-oppose-the-california-pipeline-2009-february-23/</guid>
		<description><![CDATA[In a suprising turn of gatherings, Coos County&#039;s hearings officer advised that the land use software for the Jordan Cove LNG terminal be turned down. Her judgement could mark a turning of the tide in the fight against LNG in Southern Oregon. Image of Web pagePhoto of SiteIn a suprising flip of occasions, Coos County&#039;s <a href="http://nocaliforniapipeline.com/nopipelineblog/m=20090223"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a suprising turn of gatherings, Coos County&#039;s hearings officer advised that the land use software for the Jordan Cove LNG terminal be turned down.  Her judgement could mark a turning of the tide in the fight against LNG in Southern Oregon.  Image of Web pagePhoto of SiteIn a suprising flip of occasions, Coos County&#039;s hearings officer proposed that the land use app for the Jordan Cove LNG final be rejected.  She earlier proposed that a 2nd software for a unique aspect of the project be accepted.  It will be unique to see whether or not Coos County Commissioners observe the instance of the Setting up Commission in Clatsop County, who voted 4-three (in a rigged vote) to ignore their employees, attorneys, and industry experts and gave NorthernStar a beneficial recommendation to the County Commission.  Equally Clatsop and Coos counties have an option to quit these terminals and pipelines.  Briggs, who was hired by Coos County to consider the allow software submitted by the Port, wrote that her denial recommendation was centered on the applicant &quot;not demonstrating that all applicable approval expectations have been attained.&quot;Precisely, Briggs wrote she &quot;agreed with opponents that the applicant has not satisfactorily quantified the gains to the community that justify the enhancement of the maritime terminal as proposed.&quot;&quot;The applicant relies on economic research that exhibit the proposal, when mixed with the LNG amenities, will deliver an financial benefit to the county.  Even so, neither the impacts nor the features to be derived from the proposed port slip have been independently quantified.&quot;&quot;The point that the proposed slip will bring in some generic economic added benefits in excess of an unspecified timeframe is not adequate to exhibit that there is a desire for this final configuration,&quot; Briggs ongoing.</p>
]]></content:encoded>
			<wfw:commentRss>http://nocaliforniapipeline.com/nopipelineblog/m=20090223/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact Us ::: No California Pipeline &#8211; Pipe Up To Oppose The</title>
		<link>http://nocaliforniapipeline.com/contact.php</link>
		<comments>http://nocaliforniapipeline.com/contact.php#comments</comments>
		<pubDate>Thu, 19 Jan 2012 05:52:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nocaliforniapipeline.com/contact-us-no-california-pipeline-pipe-up-to-oppose-the/</guid>
		<description><![CDATA[She formerly proposed that a second app for a distinct portion of the challenge be approved. Her choice could mark a turning of the tide in the battle from LNG in Southern Oregon. Photo of Internet sitePhotograph of Web siteIn a suprising flip of occasions, Coos County&#039;s hearings officer advised that the land use application <a href="http://nocaliforniapipeline.com/contact.php"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>She formerly proposed that a second app for a distinct portion of the challenge be approved.  Her choice could mark a turning of the tide in the battle from LNG in Southern Oregon.  Photo of Internet sitePhotograph of Web siteIn a suprising flip of occasions, Coos County&#039;s hearings officer advised that the land use application for the Jordan Cove LNG terminal be rejected.  Her decision could mark a turning of the tide in the fight towards LNG in Southern Oregon.  Community comment was skewed ten to one in opposition to the job for the duration of hearings in September in Coquille.  It will be appealing to see if Coos County Commissioners follow the instance of the Preparing Commission in Clatsop County, who voted four-three (in a rigged vote) to ignore their workers, attorneys, and authorities and gave NorthernStar a good recommendation to the County Commission.  Both equally Clatsop and Coos counties have an option to avoid these terminals and pipelines.  Here is a press launch from nocaliforniapipeline.com:HEARINGS OFFICER Recommends COOS COUNTY COMMISSION DENIES PORT Allow FOR LNG SLIPIn a just introduced letter to the Coos County Commission, Hearings Officer Anne Corcoran Briggs has proposed that the Commission deny the Worldwide Port of Coos Bay&#039;s application for a conditional use allow to dredge out a forty five acre slip in the North Spit of Coos Bay for docking 900-foot lengthy tanker ships at a huge liquefied healthy fuel final.</p>
]]></content:encoded>
			<wfw:commentRss>http://nocaliforniapipeline.com/contact.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endorsements ::: No California Pipeline &#8211; Pipe Up To Oppose The</title>
		<link>http://nocaliforniapipeline.com/endorsements.php</link>
		<comments>http://nocaliforniapipeline.com/endorsements.php#comments</comments>
		<pubDate>Thu, 19 Jan 2012 05:52:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nocaliforniapipeline.com/endorsements-no-california-pipeline-pipe-up-to-oppose-the/</guid>
		<description><![CDATA[She formerly suggested that a 2nd program for a several piece of the undertaking be authorized. General public comment was skewed ten to one in opposition to the job throughout hearings in September in Coquille. Citizens In opposition to LNG, Umpqua Watersheds, Buddies of Dwelling Oregon Waters (Movement), the Southern Oregon Pipeline Facts Task, Oregon <a href="http://nocaliforniapipeline.com/endorsements.php"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>She formerly suggested that a 2nd program for a several piece of the undertaking be authorized.  General public comment was skewed ten to one in opposition to the job throughout hearings in September in Coquille.  Citizens In opposition to LNG, Umpqua Watersheds, Buddies of Dwelling Oregon Waters (Movement), the Southern Oregon Pipeline Facts Task, Oregon Shores, and Sierra Club all worked to persuade the hearings officer that the job was a risk to the manifeste basic safety, economy, and surroundings of the Coos Bay Place.  Congratulations are in get to Jody McCaffree and so a lot of many others in Coos Bay and North Bend who have fought this proposal and its tied in 223-mile pipeline (known as the Pacific Connector).  Each Clatsop and Coos counties have an ability to prevent these terminals and pipelines.  Even so, neither the impacts nor the features to be derived from the proposed port slip have been independently quantified.&quot;&quot;The truth that the proposed slip will bring in some generic financial benefits around an unspecified timeframe is not more than enough to present that there is a require for this terminal configuration,&quot; Briggs continued.  &quot;There is proof that the reduction of the eelgrass and the loss of 40 acres of shallow h2o will adversely change local fisheries.&quot;Briggs&#039; summary about the impacts the LNG job on current commerce and other takes advantage of of Lessen Coos Bay was, &quot;I cannot say that the applicant has met its load of demonstrating the Community Have confidence in Rights have not been unreasonably impacted.&quot;Also cited by Briggs as causes to deny the Port&#039;s permit program have been inadequate data from the applicant about the prospective impacts of improvement on Henderson Marsh, and the impacts of redirecting storm drinking water on Coos Bay..</p>
]]></content:encoded>
			<wfw:commentRss>http://nocaliforniapipeline.com/endorsements.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

